Solar PV Modules Product Range
Independently tested for proven product quality and long-term reliability. Trust in the expertise of SolarMaxx and well proven technology.
Construction Material
Front cover ( material / thickness) | Low-Iron Tempered Glass / 3.2mm |
Cell (quantity / material / dimensions / number of busbars) |
Multicrystalline Silicon / 5 Busbar |
Frame ( material) | Anodized Aluminum Alloy |
Junction Box (protection degree) | ≥IP65 |
Thermal Characteristics
Nominal Operating Cell Temperature | NOCT | OC | 46 +/-2 |
Temperature Coefficient of Pmax | Y | % or OC | -0.40 |
Temperature Coefficient of Voc | β Voc | % or OC | -0.32 |
Temperature Coefficient of Isc | α Isc | % or OC | 0.05 |
Electrical Parameters 280W - 325W | 72 Cells
Pmax | 280W | 300W | 310W | 315W | 320W | 325W |
Efficiency | 14.54% | 15.57% | 16.09% | 16.35% | 16.61% | 16.87% |
Vmp | 36.3 V | 36.5 V | 36.6 V | 36.65 V | 36.7 V | 36.75 V |
Imp | 7.72 A | 8.22 A | 8.47 A | 8.6 A | 8.72 A | 8.85 A |
Voc | 44.80 V | 44.85 V | 45 V | 45.05 V | 45.1 V | 45.15 V |
Isc | 8.29 A | 8.89 A | 9.1 A | 9.16 A | 9.35 A | 9.5 A |
Dimensions (LBH) 1960 x 990 x 40 mm and weight 21 kg (approx)
Electrical Parameters 220W - 250W | 72 Cells
Pmax | 220W | 225W | 230W | 240W | 250W |
Efficiency | 13.66% | 13.97% | 14.28% | 14.9% | 15.52% |
Vmp | 35.95 V | 36 V | 36.05 V | 36.15 V | 36.25 V |
Imp | 6.12 A | 6.25 A | 6.39 A | 6.64 A | 6.9 A |
Voc | 44 V | 44.05 V | 44.10 V | 44.3 V | 44.5 V |
Isc | 6.51 A | 6.66 A | 6.81 A | 7.12 A | 7.4 A |
Dimensions (LBH) 1640 x 990 x 40 mm and weight 18 kg (approx)
Electrical Parameters 220W - 250W | 72 Cells | Lower Voltage Option
Pmax | 220W | 225W | 230W | 240W | 250W |
Efficiency | 13.66% | 13.97% | 14.28% | 14.9% | 15.52% |
Vmp | 18.37 V | 18.4 V | 18.42 V | 18.45 V | 18.47 V |
Imp | 11.98 A | 12.23 A | 12.49 A | 13.05 A | 13.53 A |
Voc | 22.15 V | 22.20 V | 22.25 V | 22.3 V | 22.32 V |
Isc | 13.12 A | 13.43 A | 13.74 A | 14.33 A | 14.93 A |
Dimensions (LBH) 1640 x 990 x 40 mm and weight 18 kg (approx)
Electrical Parameters 220W - 275W | 60 Cells
Pmax | 220W | 225W | 230W | 240W | 250W | 260W | 275W |
Efficiency | 13.66% | 13.97% | 14.28% | 14.9% | 15.52% | 16.14% | 17.07% |
Vmp | 30.4 V | 30.45 V | 30.5 V | 30.6 V | 30.8 V | 30.85 V | 30.95 V |
Imp | 7.24 A | 7.39 A | 7.55 A | 7.85 A | 8.12 A | 8.43 A | 8.88 A |
Voc | 36.7 V | 36.75 V | 36.80 V | 37 V | 37.2 V | 37.3 V | 37.50 V |
Isc | 7.92 A | 8.1 A | 8.28 A | 8.65 A | 8.96 A | 9.3 A | 9.7 A |
Dimensions (LBH) 1640 x 990 x 40 mm and weight 18 kg (approx)
Electrical Parameters 180W - 215W | 72 Cells
Pmax | 180W | 200W | 215W |
Efficiency | 13.12% | 14.58% | 15.68% |
Vmp | 17.85 V | 17.97 V | 18 V |
Imp | 10.11 A | 11.13 A | 11.96 A |
Voc | 22.8 V | 23 V | 23.1 V |
Isc | 10.44 A | 11.6 A | 12.47 A |
Dimensions (LBH) 1390 x 990 x 32 mm and weight 14.8 kg (approx)
Electrical Parameters 140W - 160W | 36 Cells
Pmax | 140W | 150W | 160W |
Efficiency | 14.38% | 15.4% | 16.43% |
Vmp | 17.6 V | 17.72 V | 17.8 V |
Imp | 7.96 A | 8.47 A | 9.03 A |
Voc | 22.3 V | 22.47 V | 22.5 V |
Isc | 8.3 A | 8.9 A | 9.49 A |
Dimensions (LBH) 1480 x 665 x 32 mm and weight 10.9 Kg (approx)
Electrical Parameters 90W - 110W | 36 Cells
Pmax | 90W | 95W | 100W | 110W |
Efficiency | 12.62% | 13.32% | 14.02% | 15.43% |
Vmp | 17.4 V | 17.42 V | 17.46 V | 17.5 V |
Imp | 5.18 A | 5.46 A | 5.73 A | 6.3 A |
Voc | 21.82 V | 21.87 V | 21.97 V | 22.1 V |
Isc | 5.46 A | 5.76 A | 6.07 A | 6.67 V |
Dimensions (LBH) 1085 x 665 x 32 mm and weight 8.8 kg (approx)
Electrical Parameters 70W - 80W | 36 Cells
Pmax | 70W | 75W | 80W |
Efficiency | 13.59% | 14.56% | 15.54% |
Vmp | 17.3 V | 17.33 V | 17.36 V |
Imp | 4.05 A | 4.33 A | 4.61 A |
Voc | 21.7 V | 21.72 V | 21.74 V |
Isc | 4.29 A | 4.6 A | 4.9 A |
Dimensions (LBH) 785 x 665 x 32 mm and weight 6.05 kg (approx)
Electrical Parameters 55W - 65W | 36 Cells
Pmax | 55W | 60W | 65W |
Efficiency | 13.22% | 14.43% | 15.63% |
Vmp | 17.22 V | 17.26 V | 17.28 V |
Imp | 3.2 A | 3.48 A | 3.77 A |
Voc | 21.5 V | 21.57 V | 21.6 V |
Isc | 3.42 A | 3.71 A | 4.01 A |
Dimensions (LBH) 635 x 665 x 32 mm and weight 5.07 kg (approx)
Electrical Parameters 45W - 55W | 36 Cells
Pmax | 45W | 50W | 55W |
Efficiency | 12.39% | 13.77% | 15.15% |
Vmp | 17.2 V | 17.21 V | 17.22 V |
Imp | 2.62 A | 2.91 A | 3.2 A |
Voc | 21.39 V | 21.47 V | 21.5 V |
Isc | 2.81 A | 3.11 A | 3.42 A |
Dimensions (LBH) 555 x 665 x 32 mm and weight 4.4 kg (approx)
Electrical Parameters 37W - 45W | 36 Cells
Pmax | 37W | 40W | 45W |
Efficiency | 12.74% | 13.77% | 15.49% |
Vmp | 17.15 V | 17.18 V | 17.2 V |
Imp | 2.16 A | 2.33 A | 2.62 A |
Voc | 21.35 V | 21.37 V | 21.39 V |
Isc | 2.31 A | 2.5 A | 2.81 A |
Dimensions (LBH) 445 x 665 x 32 mm and weight 3.7 kg (approx)
Electrical Parameters 18W - 21W
Pmax | 18W | 20W | 21W |
Efficiency | 10.54% | 11.71% | 12.29% |
Vmp | 17.06 V | 17.08 V | 17.1 V |
Imp | 1.06 A | 1.18 A | 1.23 A |
Voc | 21.15 V | 21.17 V | 21.18 V |
Isc | 1.13 A | 1.26 A | 1.32 A |
Dimensions (LBH) 497 x 347 x 9 mm and weight 1.82 kg (approx)
Electrical Parameters 14W - 16W
Pmax | 14W | 15W | 16W |
Efficiency | 10.96% | 11.75% | 12.53% |
Vmp | 17.05 V | 17.06 V | 17.06 V |
Imp | .83 A | .88 A | .94 A |
Voc | 21.10 V | 21.12 V | 21.13 V |
Isc | .88 A | .95 A | 1.01 A |
Dimensions (LBH) 372 x 347 x 9 mm and weight 1.39 kg (approx)
Electrical Parameters 8W - 12W
Pmax | 8W | 10W | 12W |
Efficiency | 8.28% | 10.35% | 12.42% |
Vmp | 17.02 V | 17.03 V | 17.04 V |
Imp | .48 A | .59 A | .71 A |
Voc | 21.05 V | 21.07 V | 21.08 V |
Isc | .51 A | .63 A | .75 A |
Dimensions (LBH) 347 x 282 x 9 mm and weight 1.05 kg (approx)
Electrical Parameters 4W - 7W
Pmax | 4W | 5W | 6W | 7W |
Efficiency | 7.93% | 9.92% | 11.9% | 13.88% |
Vmp | 8.71 V | 8.72 V | 8.73 V | 8.74 V |
Imp | .46 A | .58 A | .69 A | .81 A |
Voc | 10.2 V | 10.22 V | 10.23 V | 10.24 V |
Isc | .52 A | .65 A | .78 A | .91 A |
Dimensions (LBH) 282 x 182 x 9 mm and weight 0.63 kg (approx)
Electrical Parameters 3W & 4W
Pmax | 3W | 4W |
Efficiency | 9.25% | 12.34% |
Vmp | 5.3V | 5.31V |
Imp | .57A | .76A |
Voc | 6.30V | 6.31V |
Isc | .62A | .82A |
Dimensions (LBH) 182 x 182 x 9 mm and weight 0.39 kg (approx)
Terminology
All of the above is in respect to standard testing conditions typically 1000 W/m2 of solar radiance and 25oC temperature.